FLASH LEAGUE 3 - RESULTS

Locked
User avatar
Pardew's Legendary Specs
Laziness is for Pussies
Laziness is for Pussies
Posts: 9159
Joined: Thu Feb 02, 2012 6:00 pm
Location: At 'Work'

FLASH LEAGUE 3 - RESULTS

Post by Pardew's Legendary Specs » Wed Mar 13, 2013 11:05 am

WEEK 1:

TEAM SCORED MULTPLIERS POINTS
AU 70 32 102
TJR 111 0 111
LIDL 153 70 223
FCA 31 31 62
BF 205 67 272
FCD 192 66 258
DG 263 97 360
Ave. 132 35 167

DG 360 VS 258 FCD (6-0)
AU 102 VS 272 SM:DDH (0-6)
-------------------------------------------------------
LIDL 223 VS 111 TJR (6-0)
FCA 62 VS 167 AVE (0-6)
<cheers> ............ ......... <cheers>

User avatar
Pardew's Legendary Specs
Laziness is for Pussies
Laziness is for Pussies
Posts: 9159
Joined: Thu Feb 02, 2012 6:00 pm
Location: At 'Work'

Re: FLASH LEAGUE 3 - RESULTS

Post by Pardew's Legendary Specs » Wed Mar 20, 2013 9:58 am

Week 2:

TEAM SCORED MULTPLIERS POINTS
AU 26 13 39
TJR 89 0 89
LIDL 98 45 143
FCA 44 0 44
BF 187 84 271
FCD 144 52 196
DG 205 79 284
Ave. 71 22.5 116

DG 284 VS 39 AU (6-0)
FCD 196 VS 271 SM:DDH (2-4)
LIDL 143 VS 44 FCA (6-0)
TJR 89 VS 116 AVE (2-4)
<cheers> ............ ......... <cheers>

User avatar
Pardew's Legendary Specs
Laziness is for Pussies
Laziness is for Pussies
Posts: 9159
Joined: Thu Feb 02, 2012 6:00 pm
Location: At 'Work'

Re: FLASH LEAGUE 3 - RESULTS

Post by Pardew's Legendary Specs » Wed Apr 03, 2013 10:37 am

Week 3:

TEAM SCORED MULTPLIERS POINTS
AU 56 43 99
TJR 136 52 188
LIDL 158 72 230
FCA 0 0 0
BF 201 60 261
FCD 132 49 181
DG 97 55 152
Ave. 68 26 94


DG 152 VS 261 SM:DDH (0-6)
FCD 181 VS 99 AU (6-0)
LIDL 230 VS 94 AVE (6-0)
TJR 188 VS 0 FCA (6-0)
<cheers> ............ ......... <cheers>

User avatar
Pardew's Legendary Specs
Laziness is for Pussies
Laziness is for Pussies
Posts: 9159
Joined: Thu Feb 02, 2012 6:00 pm
Location: At 'Work'

Re: FLASH LEAGUE 3 - RESULTS

Post by Pardew's Legendary Specs » Wed Apr 03, 2013 10:41 am

Week 4:

TEAM SCORED MULTPLIERS POINTS
AU 79 38 117
TJR 125 0 125
LIDL 70 0 70
FCA 0 0 0
BF 163 66 229
FCD 144 57 201
DG 126 41 167
Ave. 97.5 0 97.5

DG 167 VS 201 FCD (2-4)
AU 117 VS 229 SM:DDH (0-6)
LIDL 70 VS 125 TJR (1-5)
FCA 0 VS 97.5 AVE (0-6)
<cheers> ............ ......... <cheers>

User avatar
Pardew's Legendary Specs
Laziness is for Pussies
Laziness is for Pussies
Posts: 9159
Joined: Thu Feb 02, 2012 6:00 pm
Location: At 'Work'

Re: FLASH LEAGUE 3 - RESULTS

Post by Pardew's Legendary Specs » Wed Apr 10, 2013 3:05 pm

WEEK 5:

TEAM SCORED MULTPLIERS POINTS
AU 32 14 46
TJR 80 36 116
LIDL 123 63 186
FCA 0 0 0
BF 149 58 207
FCD 188 78 266
DG 203 0 203
Ave. 61.5 31.5 93

DG 203 VS 46 AU (6-0)
FCD 266 VS 207 SM:DDH (5-1)
-------------------------------------------------------
LIDL 186 VS 0 FCA (6-0)
TJR 116 VS 93 AVE (4-2)
<cheers> ............ ......... <cheers>

User avatar
Pardew's Legendary Specs
Laziness is for Pussies
Laziness is for Pussies
Posts: 9159
Joined: Thu Feb 02, 2012 6:00 pm
Location: At 'Work'

Re: FLASH LEAGUE 3 - RESULTS

Post by Pardew's Legendary Specs » Wed Apr 17, 2013 9:24 am

WEEK 6:

TEAM SCORED MULTPLIERS POINTS
AU 58 25 83
TJR 136 49 185
LIDL 151 62 213
FCA 0 0 0
BF 209 79 288
FCD 193 71 264
DG 32 6 38
Ave. 68 24.5 92.5

DG 38 VS 288 SM:DDH (0-6)
FCD 264 VS 83 AU (6-0)
-------------------------------------------------------
LIDL 213 VS 92.5 AVE (6-0)
TJR 185 VS 0 FCA (6-0)
<cheers> ............ ......... <cheers>

Locked